click here to view
The Climate
The weather is perfect... check below for the average temperatures and rainfall.

  Av. Max. Temp. C Av. Min. Temp. C Rainfall mm Ocean Temp. C
January 28.4 19.0 264 26
February 28.0 19.3 296 26
March 27.3 17.6 264 26
April 25.7 15.0 136 25
May 23.1 11.3 109 24
June 21.4 9.3 94 22
July 20.6 6.9 108 21
August 22.2 7.7 52 21
September 24.2 10.1 43 21
October 26.1 13.5 124 22
November 27.3 16.0 144 23
December 28.3 17.6 200 25


See the Caloundra Tourism website for more information.
Phone: (07) 5492 3250 ..... Email: sales@pelicanwatersrealty.com .
Copyright 2008 - Pelican Waters Realty .